There are many factors for direct investors. There is a big difference between Protecting Minority Investors and Ease of Doing Business Rank. Trading across borders show the relationships of countries. While Kazakhstan protecting minority inventors is 1, trading across borders rank is 123. In view of direct inverstors, to establish an international business is not logical in Kazakhstan cause with border trading ranking is 123. It has risks for direct investors. However european countries cause of EU have better trading across borders rankings. Asian countries have difficulties in border trading ranking. so still EU, Turkey some of southern american continent countries have soft rankings. Cause of the border borders most of the countries may still have difficulty in getting direct investments.
Economy | Ease of Doing Business Rank | Protecting Minority Investors | Paying Taxes | Trading across Borders |
Kazakhstan | 36 | 1 | 50 | 123 |
New Zealand | 1 | 2 | 9 | 56 |
Georgia | 9 | 2 | 22 | 62 |
Singapore | 2 | 4 | 7 | 42 |
Macedonia, FYR | 11 | 4 | 29 | 27 |
Malaysia | 24 | 4 | 73 | 61 |
India | 100 | 4 | 119 | 146 |
Canada | 18 | 8 | 16 | 46 |
Hong Kong SAR, China | 5 | 9 | 3 | 31 |
United Kingdom | 7 | 10 | 23 | 28 |
Norway | 8 | 10 | 28 | 22 |
Ireland | 17 | 10 | 4 | 47 |
United Arab Emirates | 21 | 10 | 1 | 91 |
Azerbaijan | 57 | 10 | 35 | 83 |
Saudi Arabia | 92 | 10 | 76 | 161 |
Thailand | 26 | 16 | 67 | 57 |
Colombia | 59 | 16 | 142 | 125 |
Korea, Rep. | 4 | 20 | 24 | 33 |
Turkey | 60 | 20 | 88 | 71 |
Albania | 65 | 20 | 125 | 24 |
Pakistan | 147 | 20 | 172 | 171 |
Taiwan, China | 15 | 24 | 56 | 55 |
Spain | 28 | 24 | 34 | 1 |
Slovenia | 37 | 24 | 58 | 1 |
Bulgaria | 50 | 24 | 90 | 21 |
South Africa | 82 | 24 | 46 | 147 |
Sweden | 10 | 29 | 27 | 18 |
Austria | 22 | 29 | 39 | 1 |
Iceland | 23 | 29 | 33 | 69 |
Croatia | 51 | 29 | 95 | 1 |
Denmark | 3 | 33 | 8 | 1 |
Mauritius | 25 | 33 | 10 | 70 |
France | 31 | 33 | 54 | 1 |
Moldova | 44 | 33 | 32 | 35 |
Mongolia | 62 | 33 | 62 | 110 |
Tajikistan | 123 | 33 | 132 | 149 |
Nigeria | 145 | 33 | 171 | 183 |
Belarus | 38 | 40 | 96 | 30 |
Brunei Darussalam | 56 | 40 | 104 | 144 |
United States | 6 | 42 | 36 | 36 |
Lithuania | 16 | 43 | 18 | 19 |
Latvia | 19 | 43 | 13 | 25 |
Cyprus | 53 | 43 | 44 | 45 |
Greece | 67 | 43 | 65 | 29 |
Indonesia | 72 | 43 | 114 | 112 |
Sri Lanka | 111 | 43 | 158 | 86 |
Argentina | 117 | 43 | 169 | 116 |
Brazil | 125 | 43 | 184 | 139 |
Poland | 27 | 51 | 51 | 1 |
Russian Federation | 35 | 51 | 52 | 100 |
Montenegro | 42 | 51 | 70 | 44 |
Peru | 58 | 51 | 121 | 92 |
Kyrgyz Republic | 77 | 51 | 151 | 84 |
Malta | 84 | 51 | 71 | 41 |
Australia | 14 | 57 | 26 | 95 |
Portugal | 29 | 57 | 38 | 1 |
Romania | 45 | 57 | 42 | 1 |
Belgium | 52 | 57 | 59 | 1 |
Chile | 55 | 57 | 72 | 68 |
Finland | 13 | 62 | 12 | 34 |
Germany | 20 | 62 | 41 | 39 |
Czech Republic | 30 | 62 | 53 | 1 |
Netherlands | 32 | 62 | 20 | 1 |
Japan | 34 | 62 | 68 | 51 |
Italy | 46 | 62 | 112 | 1 |
Mexico | 49 | 62 | 115 | 63 |
Morocco | 69 | 62 | 25 | 65 |
Uzbekistan | 74 | 62 | 78 | 168 |
Kenya | 80 | 62 | 92 | 106 |
Bosnia and Herzegovina | 86 | 62 | 137 | 37 |
Trinidad and Tobago | 102 | 62 | 162 | 126 |
Nepal | 105 | 62 | 146 | 76 |
Estonia | 12 | 76 | 14 | 17 |
Serbia | 43 | 76 | 82 | 23 |
Botswana | 81 | 76 | 47 | 50 |
Samoa | 87 | 76 | 64 | 148 |
Bangladesh | 177 | 76 | 152 | 173 |
Vietnam | 68 | 81 | 86 | 94 |
Jamaica | 70 | 81 | 122 | 130 |
Ukraine | 76 | 81 | 43 | 119 |
Kuwait | 96 | 81 | 6 | 154 |
Egypt, Arab Rep. | 128 | 81 | 167 | 170 |
Sierra Leone | 160 | 81 | 85 | 162 |
Angola | 175 | 81 | 103 | 180 |
Timor-Leste | 178 | 81 | 139 | 98 |
Slovak Republic | 39 | 89 | 49 | 1 |
Kosovo | 40 | 89 | 45 | 48 |
Zambia | 85 | 89 | 15 | 150 |
Namibia | 106 | 89 | 79 | 132 |
Papua New Guinea | 109 | 89 | 91 | 137 |
Zimbabwe | 159 | 89 | 143 | 153 |
Syrian Arab Republic | 174 | 89 | 81 | 176 |
Panama | 79 | 96 | 180 | 54 |
St. Lucia | 91 | 96 | 74 | 82 |
Dominica | 98 | 96 | 77 | 81 |
Dominican Republic | 99 | 96 | 149 | 59 |
Fiji | 101 | 96 | 120 | 75 |
Antigua and Barbuda | 107 | 96 | 144 | 101 |
Malawi | 110 | 96 | 134 | 117 |
Ghana | 120 | 96 | 116 | 158 |
Guyana | 126 | 96 | 123 | 142 |
St. Vincent and the Grenadines | 129 | 96 | 101 | 93 |
Djibouti | 154 | 96 | 108 | 159 |
Madagascar | 162 | 96 | 131 | 134 |
Switzerland | 33 | 108 | 19 | 38 |
Hungary | 48 | 108 | 93 | 1 |
Puerto Rico (U.S.) | 64 | 108 | 161 | 64 |
Bahrain | 66 | 108 | 5 | 78 |
Vanuatu | 90 | 108 | 57 | 143 |
Seychelles | 95 | 108 | 29 | 88 |
Lesotho | 104 | 108 | 111 | 40 |
Solomon Islands | 116 | 108 | 37 | 156 |
Uganda | 122 | 108 | 84 | 127 |
Cambodia | 135 | 108 | 136 | 108 |
Mauritania | 150 | 108 | 179 | 138 |
Costa Rica | 61 | 119 | 60 | 73 |
Luxembourg | 63 | 119 | 21 | 1 |
China | 78 | 119 | 130 | 97 |
Tunisia | 88 | 119 | 140 | 96 |
St. Kitts and Nevis | 134 | 119 | 124 | 66 |
Oman | 71 | 124 | 11 | 72 |
Bhutan | 75 | 124 | 17 | 26 |
Ecuador | 118 | 124 | 145 | 102 |
Kiribati | 157 | 124 | 94 | 127 |
Iraq | 168 | 124 | 129 | 179 |
Honduras | 115 | 129 | 164 | 115 |
Bahamas, The | 119 | 129 | 55 | 157 |
Tanzania | 137 | 129 | 154 | 182 |
Uruguay | 94 | 132 | 106 | 151 |
Belize | 121 | 132 | 48 | 104 |
Maldives | 136 | 132 | 118 | 152 |
Grenada | 142 | 132 | 141 | 131 |
Burundi | 164 | 132 | 138 | 164 |
Yemen, Rep. | 186 | 132 | 80 | 189 |
Tonga | 89 | 138 | 98 | 103 |
Paraguay | 108 | 138 | 127 | 120 |
Swaziland | 112 | 138 | 63 | 32 |
Lebanon | 133 | 138 | 113 | 140 |
Mozambique | 138 | 138 | 117 | 109 |
Senegal | 140 | 138 | 178 | 135 |
Cameroon | 163 | 138 | 183 | 186 |
Guinea-Bissau | 176 | 138 | 155 | 141 |
Jordan | 103 | 146 | 97 | 53 |
Philippines | 113 | 146 | 105 | 99 |
Côte d’Ivoire | 139 | 146 | 175 | 155 |
Mali | 143 | 146 | 166 | 85 |
Niger | 144 | 146 | 160 | 122 |
Burkina Faso | 148 | 146 | 153 | 113 |
Benin | 151 | 146 | 174 | 136 |
Bolivia | 152 | 146 | 186 | 89 |
Guinea | 153 | 146 | 182 | 165 |
Togo | 156 | 146 | 173 | 121 |
Comoros | 158 | 146 | 168 | 111 |
Equatorial Guinea | 173 | 146 | 177 | 174 |
Congo, Rep. | 179 | 146 | 185 | 184 |
Central African Republic | 184 | 146 | 187 | 145 |
El Salvador | 73 | 160 | 61 | 43 |
West Bank and Gaza | 114 | 160 | 109 | 49 |
Gabon | 167 | 160 | 165 | 169 |
Chad | 180 | 160 | 188 | 172 |
Cabo Verde | 127 | 164 | 75 | 107 |
Gambia, The | 146 | 164 | 169 | 105 |
Congo, Dem. Rep. | 182 | 164 | 181 | 188 |
Nicaragua | 131 | 167 | 159 | 74 |
Barbados | 132 | 167 | 89 | 129 |
Suriname | 165 | 167 | 102 | 80 |
Iran, Islamic Rep. | 124 | 170 | 150 | 166 |
Algeria | 166 | 170 | 157 | 181 |
Guatemala | 97 | 172 | 100 | 79 |
Lao PDR | 141 | 172 | 156 | 124 |
Eritrea | 189 | 172 | 148 | 189 |
San Marino | 93 | 175 | 40 | 20 |
Ethiopia | 161 | 176 | 133 | 167 |
Qatar | 83 | 177 | 1 | 90 |
Palau | 130 | 177 | 107 | 133 |
Marshall Islands | 149 | 177 | 83 | 67 |
Liberia | 172 | 177 | 69 | 177 |
South Sudan | 187 | 177 | 66 | 178 |
Venezuela, RB | 188 | 177 | 189 | 187 |
Micronesia, Fed. Sts. | 155 | 183 | 110 | 58 |
Myanmar | 171 | 183 | 125 | 163 |
Libya | 185 | 183 | 128 | 118 |
Sudan | 170 | 186 | 163 | 185 |
São Tomé and Príncipe | 169 | 187 | 135 | 114 |
Haiti | 181 | 188 | 147 | 77 |
Afghanistan | 183 | 189 | 176 | 175 |
Somalia | 190 | 190 | 190 | 160 |
Source:http://www.doingbusiness.org/rankings access 18 June 2018.
Kürşat ÇAPRAZ
www.dergipark.gov.tr/intraders